Objective Racing — Built for Battle
2026 Repco Supercars Championship
600 horsepower. Ford Racing Mustang. One mission. Objective Racing joins the grid in 2026 with Jackson Walls behind the wheel.
Jackson Walls — The Driver
From Formula 4 podiums to F3 Asia and the Toyota Racing Series — Jackson Walls has been racing since he could reach the pedals. A standout Super2 campaign with Triple Eight, crowned by a maiden win at Queensland Raceway, earned him the call-up. In 2026, the 23-year-old Sydneysider steps into the Objective Racing Ford Mustang for his Supercars Championship debut. Fast, fearless and ready to prove he belongs.
- Age: 23
- Born: Sydney
- Car Number: #11
- Background: GT & Super2
Ford Racing Mustang — Racing Specs
Every component tested. Every setup dialled. The Objective Racing Mustang is built to perform when it matters — race day.
- Engine: 5.4L V8 — Ford Coyote V8
- Horsepower: 600+
- Weight: 1345 kg (inc. driver)
- Top Speed: 300 km/h
- 0-100 km/h: 3-4 seconds
- Max RPM: 7500
- Fuel Tank: 120L+
- Gearbox: 6-Speed Sequential
2026 Race Calendar
| Round | Event | Track | Location | Date |
|---|---|---|---|---|
| 1 | DUNLOP Sydney 500 | Sydney Motorsport Park | Sydney, NSW, Australia | Feb 20-22, 2026 |
| 2 | Melbourne SuperSprint | Albert Park Circuit | Melbourne, VIC, Australia | Mar 5-8, 2026 |
| 3 | ITM Taupō Super 440 | Taupō Motorsport Park | Taupō, New Zealand | Apr 10-12, 2026 |
| 4 | ITM Christchurch Super 440 | Euromarque Motorsport Park | Christchurch, New Zealand | Apr 17-19, 2026 |
| 5 | Tyrepower Tasmania Super 440 | Symmons Plains Raceway | Launceston, TAS, Australia | May 22-24, 2026 |
| 6 | betr Darwin Triple Crown | Hidden Valley Raceway | Darwin, NT, Australia | Jun 19-21, 2026 |
| 7 | NTI Townsville 500 | Townsville Street Circuit | Townsville, QLD, Australia | Jul 10-12, 2026 |
| 8 | Perth Super 440 | Wanneroo Raceway | Perth, WA, Australia | Jul 31 - Aug 2, 2026 |
| 9 | Century Batteries Ipswich Super 440 | Queensland Raceway | Ipswich, QLD, Australia | Aug 21-23, 2026 |
| 10 | AirTouch 500 at The Bend | The Bend Motorsport Park | Tailem Bend, SA, Australia | Sep 11-13, 2026 |
| 11 | Repco Bathurst 1000 | Mount Panorama Circuit | Bathurst, NSW, Australia | Oct 8-11, 2026 |
| 12 | Boost Mobile Gold Coast 500 | Surfers Paradise Street Circuit | Surfers Paradise, QLD, Australia | Oct 23-25, 2026 |
| 13 | Penrite Oil Sandown 500 | Sandown Raceway | Melbourne, VIC, Australia | Nov 6-8, 2026 |
| 14 | bp Adelaide Grand Final | Adelaide Street Circuit | Adelaide, SA, Australia | Nov 26-29, 2026 |
Official Partners
- Objective
- SCT Logistics
- Ford Racing
- Liberty Oil
- Shaw and Partners
- Programmed
- Wash It
- Toyota Forklifts
- SSG
- Triple Eight Race Engineering